| Parameter | Unit | DY-SPF-PET-01 | DY-SPF-PET-02 | DY-SPF-PET-03 | DY-SPF-PET-04 |
| Variant | Small loop, fine drainage | Medium loop, controlled flow | Medium loop, flat filler | Large loop, heavy solids | |
| Material | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | |
| Spiral loop width | mm | 5.2 | 7.15 | 7.15 | 10 |
| Spiral filament diameter | mm | 0.5 | 0.68 | 0.68 | 0.9 |
| Connecting pin diameter | mm | 0.8 | 0.9 | 0.9 | 1.1 |
| Filler filament arrangement | mm × count | Ø0.60 × 3 | Ø0.90 × 3 | 2.10 × 0.80 | Ø1.00 × 4 |
| Fabric mass | g/m² | 1500 | 1900 | 1800 | 2400 |
| Fabric caliper | mm | 2.1 | 2.45 | 2.45 | 3.15 |
| Air permeability | m³/(m²·h) | 4480 | 5760 | 9000 | 6240 |
| MD breaking strength | N/cm | 1800 | 2000 | 2000 | 2000 |
| Ordering details | |||||
| Joint | SP – Spiral-pin joint | SP – Spiral-pin joint | SP – Spiral-pin joint | SP – Spiral-pin joint | |
| Edge finish | PU – Polyurethane edge seal | PU – Polyurethane edge seal | PU – Polyurethane edge seal | PU – Polyurethane edge seal | |
| Color | B – Blue | B – Blue | B – Blue | B – Blue | |
| Order dimensions (example) | mm | W2000-L12000 | W2000-L12000 | W2000-L12000 | W2000-L12000 |
| Order code (example) | DY-SPF-PET-01/W2000-L12000/SP/PU/B/R01 | DY-SPF-PET-02/W2000-L12000/SP/PU/B/R01 | DY-SPF-PET-03/W2000-L12000/SP/PU/B/R01 | DY-SPF-PET-04/W2000-L12000/SP/PU/B/R01 | |
| Dimensions | Custom finished dimensions to the machine drawing. | ||||
| Specification scope | Nominal fabric specifications; assembly details apply as listed. | ||||
Filler wires reduce air permeability and prevent fine material loss, which ensures better filtration performance and a cleaner working environment.
DYOUNG offers spiral meshes with three, four, or five filler wires per spiral ring to adapt to different dewatering and filtration requirements.
Yes, we can supply hydrolysis-resistant polyester meshes and special finishes for chemical resistance and high-temperature stability.
Some loop-and-pin configurations allow section repair, subject to the damage pattern and an approved joining procedure.
They are widely used in papermaking, food processing, pharmaceuticals, mining, coal washing, wastewater treatment, and other industries requiring reliable dewatering and filtration.