| Parameter | Unit | DY-GBT-PET-01 | DY-GBT-PET-02 | DY-GBT-PET-03 |
| Variant | Fine-sludge support | Open drainage | Medium loop, controlled flow | |
| Material | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | |
| Warp filament | mm | 0.4 | 0.7 | — |
| Weft filament | mm | 0.5 | 0.9 | — |
| Warp density | threads/cm | 33 | 16.3 | — |
| Weft density | threads/cm | 9 | 5 | — |
| Fabric caliper | mm | 1.3 | 2.1 | 2.45 |
| Fabric mass | g/m² | 800 | 1500 | 1900 |
| Air permeability | m³/(m²·h) | 2976 | 7520 | 5760 |
| MD breaking strength | N/cm | 1600 | 1600 | 2000 |
| Joint breaking strength | N/cm | 900 | 900 | — |
| Spiral loop width | mm | — | — | 7.15 |
| Spiral filament diameter | mm | — | — | 0.68 |
| Connecting pin diameter | mm | — | — | 0.9 |
| Filler filament arrangement | mm × count | — | — | Ø0.90 × 3 |
| Ordering details | ||||
| Joint | SP – Spiral-pin joint | SP – Spiral-pin joint | SP – Spiral-pin joint | |
| Edge finish | PU – Polyurethane edge seal | PU – Polyurethane edge seal | PU – Polyurethane edge seal | |
| Color | B – Blue | B – Blue | B – Blue | |
| Order dimensions (example) | mm | W2000-L12000 | W2000-L12000 | W2000-L12000 |
| Order code (example) | DY-GBT-PET-01/W2000-L12000/SP/PU/B/R01 | DY-GBT-PET-02/W2000-L12000/SP/PU/B/R01 | DY-GBT-PET-03/W2000-L12000/SP/PU/B/R01 | |
| Dimensions | Custom finished dimensions to the machine drawing. | |||
| Specification scope | Nominal fabric specifications; assembly details apply as listed. | |||
Possibly, but the drainage area, floc support, plow contacts and joining arrangement must fit the thickener.
No. Excessively open mesh can lose flocs. Evaluate solids capture and drainage together.
No. Stable flocculation and distribution remain essential to gravity thickening.
Provide thickener dimensions, plow arrangement, feed flow and solids, polymer details, desired discharge solids and existing mesh or belt sample.