| Parameter | Unit | DY-FPC-PET-01 | DY-FPC-PET-02 | DY-FPC-PET-03 |
| Variant | Fine retention | Balanced retention | High drainage | |
| Material | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | |
| Warp filament | mm | 0.50 × 0.32 | 0.50 × 0.32 | 0.50 × 0.32 |
| Weft filament | mm | 600D + 0.50 | 600D + 0.50 | 6 × 0.18 + 0.50 |
| Warp density | threads/cm | 28.5 | 28.5 | 28.5 |
| Weft density | threads/cm | 25 | 21 | 25 |
| Fabric caliper | mm | 2.0 | 1.9 | 1.95 |
| Fabric mass | g/m² | 1300 | 900 | 1200 |
| Air permeability | m³/(m²·h) | 280 | 720 | 1600 |
| Nominal filtration class | µm | 2–10 | 20–50 | 50–80 |
| MD breaking strength | N/cm | 2200 | 2200 | 2200 |
| Joint breaking strength | N/cm | 1000 | 1000 | 1000 |
| Cut width (example) | mm | 1000 | 1000 | 1000 |
| Cut length (example) | mm | 1000 | 1000 | 1000 |
| Ordering details | ||||
| Joint | SN – Sewn filter-element closure | SN – Sewn filter-element closure | SN – Sewn filter-element closure | |
| Edge finish | SE – Sewn reinforced edge | SE – Sewn reinforced edge | SE – Sewn reinforced edge | |
| Color | N – Natural / white | N – Natural / white | N – Natural / white | |
| Order dimensions (example) | mm | W1000-L1000 | W1000-L1000 | W1000-L1000 |
| Order code (example) | DY-FPC-PET-01/W1000-L1000/SN/SE/N/R01 | DY-FPC-PET-02/W1000-L1000/SN/SE/N/R01 | DY-FPC-PET-03/W1000-L1000/SN/SE/N/R01 | |
| Dimensions | Custom finished dimensions to the machine drawing. | |||
| Specification scope | Nominal fabric specifications; assembly details apply as listed. | |||
Not necessarily. Yarn, weave, seam quality, sealing fit and chemical exposure all influence service performance.
No. It is a fitted cloth mounted on filter plates.
Send particle distribution, target filtrate quality, fluid chemistry, temperature, equipment and support details, sample requirements and finished format.