| Parameter | Unit | DY-FF2-PET-01 | DY-FF2-PET-02 |
| Variant | Balanced drainage | Fine sheet support | |
| Material | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | |
| Warp filament | mm | 0.17 | 0.17 |
| Warp density | threads/cm | 60 | 65.7 |
| Weft density | threads/cm | 48 | 49.6 |
| Fabric caliper | mm | 0.635 | 0.635 |
| MD breaking strength | N/cm | 800 | 800 |
| Air permeability | m³/(m²·h) | 5200 | 4550 |
| Weft yarn pair | mm | 0.17 / 0.2 | 0.17 / 0.22 |
| Ordering details | |||
| Joint | EN – Endless supplied configuration | EN – Endless supplied configuration | |
| Edge finish | TS – Thermally sealed edge | TS – Thermally sealed edge | |
| Color | N – Natural / white | N – Natural / white | |
| Order dimensions (example) | mm | W3000-L25000 | W3000-L25000 |
| Order code (example) | DY-FF2-PET-01/W3000-L25000/EN/TS/N/R01 | DY-FF2-PET-02/W3000-L25000/EN/TS/N/R01 | |
| Dimensions | Custom finished dimensions to the machine drawing. | ||
| Specification scope | Nominal fabric specifications; assembly details apply as listed. | ||
No. This refers to a documented multilayer woven structure, not an arbitrary stack.
Yes. Their material, dimensions and roles help explain support, wear and drainage.
Send former layout, dimensions, speed and tension, furnish, grades, drainage-element data, current fabric construction and the principal quality or wear issue.
We combine precision weaving technology, premium raw materials, fast support, and true customization. Plus, our products serve over 80 countries worldwide.