| Parameter | Unit | DY-SPB-PU-01 | DY-SPB-PU-02 |
| Variant | Smooth shoe-press sleeve | Grooved shoe-press sleeve | |
| Material | Polyurethane with textile reinforcement | Polyurethane with textile reinforcement | |
| Base layers | count | 3 | 3 |
| Fabric caliper | mm | 5.00 | 5.50 |
| Surface geometry | type | Smooth | Longitudinal grooves |
| Cut width (example) | mm | 5000 | 5000 |
| Cut length (example) | mm | 5000 | 5000 |
| Structure | type | Reinforced polyurethane | Reinforced polyurethane |
| Ordering details | |||
| Joint | EN – Endless supplied configuration | EN – Endless supplied configuration | |
| Edge finish | MX – Moulded / cast edge | MX – Moulded / cast edge | |
| Color | N – Natural / white | N – Natural / white | |
| Order dimensions (example) | mm | W5000-L5000 | W5000-L5000 |
| Order code (example) | DY-SPB-PU-01/W5000-L5000/EN/MX/N/R01 | DY-SPB-PU-02/W5000-L5000/EN/MX/N/R01 | |
| Dimensions | Custom finished dimensions to the machine drawing. | ||
| Specification scope | Nominal fabric specifications; assembly details apply as listed. | ||
No. It is a reinforced elastomer press component with a different manufacturing and qualification route.
No. Nip design, load, water volume, speed and press/felt interaction must also be reviewed.
We combine precision weaving technology, premium raw materials, fast support, and true customization. Plus, our products serve over 80 countries worldwide.