| Parameter | Unit | DY-FF3-PET-01 | DY-FF3-PET-02 | DY-FF3-PET-03 |
| Variant | Open triple-layer | Fine sheet-side triple-layer | Dense triple-layer | |
| Material | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | Polyester monofilament or mixed-yarn fabric, as listed | |
| Warp density | threads/cm | 56 | 40 | 67 |
| Air permeability | m³/(m²·h) | 7500 | 5000 | 6500 |
| Structure | type | Triple layer; SSB is a separate construction option | Triple layer; SSB is a separate construction option | Triple layer; SSB is a separate construction option |
| Sheet-side / machine-side warp | mm | 0.13 / 0.22 | 0.11 / 0.2 | 0.13 / 0.22 |
| Ordering details | ||||
| Joint | EN – Endless supplied configuration | EN – Endless supplied configuration | EN – Endless supplied configuration | |
| Edge finish | TS – Thermally sealed edge | TS – Thermally sealed edge | TS – Thermally sealed edge | |
| Color | N – Natural / white | N – Natural / white | N – Natural / white | |
| Order dimensions (example) | mm | W3000-L25000 | W3000-L25000 | W3000-L25000 |
| Order code (example) | DY-FF3-PET-01/W3000-L25000/EN/TS/N/R01 | DY-FF3-PET-02/W3000-L25000/EN/TS/N/R01 | DY-FF3-PET-03/W3000-L25000/EN/TS/N/R01 | |
| Dimensions | Custom finished dimensions to the machine drawing. | |||
| Specification scope | Nominal fabric specifications; assembly details apply as listed. | |||
No. It describes a specific binding/support architecture; require confirmation from the actual weave.
No. Support must be balanced with drainage, contamination, wear and machine operating conditions.
No. Paper quality depends on the whole forming process. Validate a construction against the grade’s priorities.
We combine precision weaving technology, premium raw materials, fast support, and true customization. Plus, our products serve over 80 countries worldwide.